UK federation member organisations (786)
| Member Organisation | IdPs | SPs |
|---|---|---|
| 2Simple Software Limited | - | 1 |
| 3P Learning Limited | - | 1 |
| 3RPlus Limited | - | - |
| 3T Productions Limited | - | 1 |
| 9Star Research, Inc | 1 | - |
| Aberdeen College | 2 | - |
| Aberdeenshire Council | - | - |
| Aberystwyth University | 1 | - |
| Abingdon and Witney College | - | - |
| Accrington & Rossendale College | 1 | - |
| Adam Matthew Digital Limited | - | 1 |
| Adam Smith College | 1 | - |
| Adept Scientific plc | - | 1 |
| Alexander Street Press, LLC | - | 1 |
| Alton College | - | - |
| American Chemical Society, Inc | - | 1 |
| American Council of Learned Societies | - | - |
| American Institute of Physics | - | - |
| An:Artists Information Company | - | 1 |
| Anglia Ruskin University | - | - |
| Anglo-European College of Chiropractic | - | - |
| Angus College | 1 | - |
| Angus Council | - | - |
| Anniesland College | - | - |
| Aquinas College | 1 | - |
| Argyll and Bute Council | - | - |
| Ashton-Under-Lyne Sixth Form College | 1 | - |
| Askham Bryan College | - | - |
| Assessment and Qualifications Alliance | - | - |
| Aston University | 2 | - |
| Atomwide Limited | 1 | 1 |
| Atypon Systems, Inc | - | 14 |
| Autology World Ltd | - | - |
| Ayr College | - | - |
| Backpages Limited | - | 1 |
| Banff and Buchan College | - | - |
| Bangor University | 1 | - |
| Barking and Dagenham College | 1 | - |
| Barnet College | 1 | - |
| Barnsley College | - | - |
| Barony College | - | - |
| Barrow-in-Furness Sixth Form College | - | - |
| Barry College | 1 | - |
| Barton Peveril College | - | - |
| Basingstoke College of Technology | - | - |
| Bath Spa University | 1 | - |
| BBC Worldwide Limited | - | 2 |
| Bedford College | - | - |
| Begell House Inc. | - | 1 |
| Belfast Metropolitan College | 1 | - |
| Beth Shalom Limited | - | - |
| Bexley College | - | - |
| Bilborough Sixth Form College | - | - |
| Biomed Central Limited | - | - |
| Biotechnology & Biological Sciences Research Council | - | - |
| Birkbeck College | 1 | - |
| Birkenhead Sixth Form College | 2 | - |
| Birmingham City Council | 2 | - |
| Birmingham City University | - | - |
| Birmingham College of Food, Tourism and Creative Studies | - | - |
| Bishop Burton College | - | - |
| Bishop Grosseteste University College Lincoln | - | - |
| B.K.W. Investments Pty. Ltd | - | - |
| Blackburn College | 1 | - |
| Blackpool and The Fylde College | 1 | - |
| Blackpool Sixth Form College | 1 | - |
| BMJ Publishing Group Limited | - | 1 |
| Bolton Community College | 1 | - |
| Bolton Metropolitan Borough Council | 1 | - |
| Borders College | - | - |
| Bournemouth University | - | - |
| BPP College of Professional Studies | - | - |
| Bracknell Forest Borough Council | - | - |
| Bradford College | 1 | - |
| BrainPOP UK Limited | - | - |
| Braintree College | - | - |
| Bridgend College | - | - |
| Bridgwater College | - | - |
| Brighton Hove and Sussex Sixth Form College | - | - |
| British Educational Communications and Technology Agency | - | - |
| British Film Institute | - | 1 |
| British Institute of Technology & E-commerce | - | - |
| British Library | - | 3 |
| British Standards Institution | - | - |
| British Universities Film & Video Council | - | 2 |
| Brockenhurst College | 1 | - |
| Bromley College of Further and Higher Education | - | - |
| Brooke House Sixth form College | - | - |
| Brooklands College | - | - |
| Brooksby Melton College | - | - |
| Brunel University | 1 | - |
| Buckinghamshire New University | 1 | - |
| Bureau Van Dijk - Electronic Publishing | - | 1 |
| Burnley College | 1 | - |
| Bury College | 1 | - |
| C.A.B. International Limited | - | - |
| Cadbury Sixth Form College | 1 | - |
| Calderdale College | 1 | - |
| Cambridge Regional College | - | - |
| Canterbury Christ Church University | - | - |
| Canterbury College | - | - |
| Capacity Builder Limited | - | 1 |
| Capel Manor College | - | - |
| Cardiff University | 3 | 5 |
| Cardinal Newman College, Preston | 1 | - |
| Cardonald College | 1 | - |
| Carmel College | 1 | - |
| Carnegie College | 1 | - |
| Carshalton College | - | - |
| Cengage Learning Inc | - | 3 |
| Central Bedfordshire College | - | - |
| Central College Glasgow | - | - |
| Central Sussex College | - | - |
| CES Services Management Limited | - | - |
| Charanga Limited | - | 1 |
| Cheadle and Marple Sixth Form College | 1 | - |
| Chelmsford College | - | - |
| Chesterfield College | 1 | - |
| Chichester College | - | - |
| Childlink Ltd | - | 1 |
| China Club HQ Ltd | - | - |
| Christ the King Sixth Form College | - | - |
| Cirencester College | - | - |
| City and Islington College | - | - |
| City College, Birmingham | 1 | - |
| City College Brighton and Hove | - | - |
| City College Norwich | - | - |
| City College Plymouth | 1 | - |
| City of Bath College | - | - |
| City of Bradford Metropolitan District Council | - | - |
| City of Bristol College | 1 | - |
| City of Edinburgh Council | - | - |
| City of Sunderland College | 1 | - |
| City of Westminster College | - | - |
| City of Wolverhampton College | - | - |
| City University, London | - | - |
| Clackmannanshire Council | - | - |
| Cleveland College of Art and Design | - | - |
| Clicks and Links Ltd | - | 1 |
| Clydebank College | - | - |
| Coatbridge College | - | - |
| Colchester Institute | - | - |
| Coleg Glan Hafren | - | - |
| Coleg Gwent | - | - |
| Coleg Llandrillo | - | - |
| Coleg Menai | 2 | - |
| Coleg Morgannwg | - | - |
| Coleg Powys | - | - |
| Coleg Sir Gar | 1 | - |
| College of North West London | - | - |
| College of Richard Collyer | - | - |
| Colleges Open Learning Exchange Group | - | - |
| Columba Systems Limited | - | 2 |
| Conservatoire of Dance and Drama | - | - |
| Core Projects & Technologies (UK) Ltd | - | - |
| Cornwall College | 1 | - |
| Coulsdon College | 1 | - |
| Coventry University | 1 | - |
| Cranfield University | 2 | - |
| Craven College | - | - |
| Credo Reference Limited | - | 2 |
| Croydon College | - | - |
| CRYPTOCard Europe Limited | - | - |
| CSO Research, Inc | - | 1 |
| Cumbernauld College | - | - |
| Dandy Booksellers Limited | - | 1 |
| Darlington College | 1 | - |
| Datamonitor Limited | - | 1 |
| DB Education Services Ltd | - | 1 |
| De Montfort University | 1 | - |
| Deeside College | - | - |
| Department of Health, Social Services and Public Safety | - | - |
| Derby College | 1 | - |
| Dial Solutions Limited | - | - |
| Digital Identity Ltd | - | - |
| Digitorial Limited | - | 1 |
| Doncaster College | 1 | - |
| Dotsec Pty Ltd | - | - |
| Dudley College of Technology | - | - |
| Dumfries and Galloway College | - | - |
| Dumfries and Galloway Council | - | - |
| Dundee City Council | - | - |
| Dundee College | - | - |
| Ealing, Hammersmith and West London College | - | - |
| East Ayrshire Council | - | - |
| East Devon College | - | - |
| East Dunbartonshire Council | - | - |
| East Lothian District Council | - | - |
| East Malling Research | - | - |
| East Norfolk Sixth Form College | - | - |
| East of England Broadband Network | 1 | 1 |
| East Renfrewshire Council | - | - |
| East Riding College | - | - |
| East Surrey College | - | - |
| Ebiquity plc | - | 1 |
| Ebooks Corporation Limited | - | 1 |
| Ebrary | - | 1 |
| EBSCO Industries, Inc. | - | 1 |
| EBSCO Publishing, Inc | - | 1 |
| Eccles College | 1 | - |
| eChalk Ltd | - | 1 |
| Economic and Social Research Council | - | - |
| Edge Hill University | 2 | - |
| EDICT Training Limited | - | - |
| Edinburgh College of Art | 1 | - |
| Edinburgh's Telford College | 1 | - |
| EducationCity Limited | - | 1 |
| Eduserv | 291 | 5 |
| e-lawstudent | - | 1 |
| Elmwood College | - | - |
| Elsevier B.V. | - | 3 |
| eMapSite.com Limited | - | 1 |
| EMBC Procurement Limited | 1 | - |
| Emerald Group Publishing Ltd | - | 3 |
| Encyclopaedia Britannica (UK) Limited | - | 1 |
| Epping Forest College | - | - |
| Esher College | - | - |
| E-Skills UK Sector Skills Council Limited | - | - |
| Espresso Education Limited | - | 1 |
| Etech Group Europe Limited | - | - |
| Euromonitor International plc | - | 1 |
| Ex Libris (UK) Limited | - | 3 |
| Exact Editions Limited | - | 1 |
| Exeter College | - | - |
| Expressive Software Projects Limited | - | - |
| Falkirk Council | - | - |
| Fareham College | - | - |
| Farnborough College of Technology | - | - |
| Federated Access Ltd | - | - |
| Fife Council | - | - |
| Filton College | - | - |
| Fire Service College | - | - |
| Forth Valley College of Further and Higher Education | - | - |
| Frogtrade Limited | - | 2 |
| Fronter UK Ltd | 1 | 1 |
| Furness College | - | - |
| Gale International Limited | - | - |
| Gateshead College | - | - |
| Gateway Sixth Form College | - | - |
| Glasgow Caledonian University | - | - |
| Glasgow City Council | - | - |
| Glasgow College of Nautical Studies | - | - |
| Glasgow Metropolitan College | - | - |
| Glasgow School of Art | 1 | - |
| Gloucestershire College | 1 | - |
| Glyndwr University | - | - |
| Godalming College | 1 | - |
| Goldsmiths' College, University of London | 1 | - |
| Good Practice Limited | - | 3 |
| Gorseinon College | 1 | - |
| Grantham College | - | - |
| Great Yarmouth College | - | - |
| Greater London Authority | - | 1 |
| Greenhead College | - | - |
| Greenwich Community College | - | - |
| Greenwich School of Management Limited | - | - |
| Grimsby Institute of Further & Higher Education | - | - |
| GTI Media Ltd | - | 4 |
| Guildford College of Further and Higher Education | - | - |
| Guildhall School of Music & Drama | - | - |
| Hackney Community College | - | - |
| Hadlow College | - | - |
| Halesowen College | 1 | - |
| Hampshire County Council | - | - |
| Harlow College | - | - |
| Harper Adams University College | 1 | - |
| Harrow College | - | - |
| Hartlepool College of Further Education | - | - |
| Hartpury College | 1 | - |
| Hastings College of Arts and Technology | - | - |
| Havant College | - | - |
| Havering College of Further and Higher Education | - | - |
| Havering Sixth Form College | - | - |
| Henley College Coventry | 1 | - |
| Hereford College of Arts | - | - |
| Hereford Sixth Form College | - | - |
| Herefordshire College of Technology | 1 | - |
| Heriot-Watt University | 1 | 1 |
| Hertford Regional College | 1 | - |
| Highbury College, Portsmouth | 1 | - |
| Higher Education Funding Council for England | 2 | - |
| Higher Education Statistics Agency Limited | - | - |
| Highland Council | - | - |
| Hills Road Sixth Form College | 1 | - |
| Hodder & Stoughton Limited | - | - |
| Holborn College | - | - |
| Holy Cross College | 1 | - |
| House of Commons | - | - |
| Huddersfield New College | - | - |
| Hugh Baird College | - | - |
| Hull College | 1 | - |
| Huntingdonshire Regional College | - | - |
| Ian A. Young | 3 | 2 |
| IDOX Information Services Ltd | - | 1 |
| IHS (Global) Limited | - | 2 |
| I Education Ltd | - | 1 |
| Imperial College of Science, Technology and Medicine | 1 | - |
| Independence Educational Publishers Ltd | - | - |
| Info Technology Supply Limited | - | - |
| Informa plc | - | 2 |
| Ingram Digital | - | 1 |
| Institute for Fiscal Studies (The) | - | - |
| Institute for Research and Innovation in Social Services | - | - |
| Institute of Education | 1 | - |
| Institution of Engineering and Technology | - | - |
| Interactive Music School Limited | - | 1 |
| Intrallect Limited | - | 2 |
| Intuitive Media Limited | - | - |
| Inverclyde Council | - | - |
| IOP Publishing Limited | - | 1 |
| IOS Press BV | - | - |
| iParadigms Inc | - | 1 |
| It's Learning As | - | - |
| it's learning UK Limited | - | - |
| Itumi LLC | - | - |
| James Watt College of Further and Higher Education | 1 | - |
| Jewel and Esk College | - | - |
| John Ruskin College | - | - |
| John Wiley & Sons Limited | - | - |
| Johns Hopkins University | - | 1 |
| Jordanhill School | - | - |
| JSTOR | - | 1 |
| Just2easy Limited | - | 1 |
| Justis Publishing Limited | - | 1 |
| Karger Publishers (S. Karger AG) | - | 1 |
| Keesing's Worldwide Limited | - | 1 |
| Kendal College | 1 | - |
| Kensington and Chelsea College | 1 | - |
| Key Note Limited | - | 3 |
| Kidderminster College | 1 | - |
| Kilmarnock College | - | - |
| King Edward VI College (Nuneaton) | - | - |
| King Edward VI College, Stourbridge | 1 | - |
| King George V College | 1 | - |
| King's College London | 1 | - |
| Kingston College | - | - |
| Kingston Maurward College | - | - |
| Kingston University | 1 | - |
| Kirklees College | 1 | - |
| Knowsley Community College | 1 | - |
| Koninklijke Brill NV | - | - |
| Lakes College West Cumbria | - | - |
| Lambeth College | - | - |
| Lancaster and Morecambe College | 1 | - |
| Langside College Glasgow | 1 | - |
| Learnbuild Ltd | - | - |
| Learning and Teaching Scotland | - | 3 |
| Learning Curve Software Limited | - | 1 |
| Leeds City Council | 1 | 1 |
| Leeds College of Art and Design | - | - |
| Leeds College of Building | 1 | - |
| Leeds College of Music | 1 | - |
| Leeds Metropolitan University | - | - |
| Leeds Trinity University College | - | - |
| Leicester College | - | - |
| Leicestershire County Council | - | - |
| Leland Stanford Junior University | - | 14 |
| Lewisham College | - | - |
| Lexara Ltd | - | 1 |
| Lexis-Nexis Europe Limited | - | 1 |
| Leyton Sixth Form College | - | - |
| Lincoln College | 1 | - |
| Literary Dictionary Company Limited | - | 1 |
| Liverpool Community College | 1 | - |
| Liverpool Hope University | - | - |
| Liverpool Institute for Performing Arts | - | - |
| Liverpool John Moores University | - | - |
| London Business School | - | - |
| London Library | 1 | - |
| London Metropolitan University | 1 | - |
| London School of Economics and Political Science | 2 | 2 |
| London School of Hygiene and Tropical Medicine | 2 | - |
| London South Bank University | 1 | - |
| Long Road Sixth Form College | - | - |
| Longley Park Sixth Form College | - | - |
| Loreto College | - | - |
| Loughborough College | 1 | - |
| Loughborough University | - | - |
| Lowestoft College | - | - |
| LP+ Limited | - | 1 |
| LRB Limited | - | 1 |
| Luton Sixth Form College | - | - |
| MA Education Limited | - | 1 |
| MA Healthcare Limited | - | 5 |
| Macclesfield College | 1 | - |
| Macmillan Publishers Limited | - | 4 |
| Manchester Metropolitan University | 1 | - |
| Marston Book Services Limited | - | 14 |
| Mary Ward Settlement | - | - |
| Matthew Boulton College | - | - |
| Medical Research Council | - | - |
| Membership Solutions Limited | - | 6 |
| Microform Imaging Limited | - | - |
| Microsoft Corporation | - | 1 |
| Mid-Cheshire College | - | - |
| Middlesbrough College | - | - |
| Middlesex University | - | - |
| Mid-Kent College of Higher and Further Education | 1 | - |
| Milton Keynes College | - | - |
| Mintel International Group Limited | - | 1 |
| Moray Council | - | - |
| Moredun Research Institute | - | - |
| Morley College | - | - |
| Motherwell College | 1 | - |
| Moulton College | 1 | - |
| Myerscough College | - | - |
| MyScience.co Limited | 1 | - |
| Napier University | 1 | - |
| National Archives | - | 2 |
| National Centre for Social Research | - | - |
| National Centre for Young People with Epilepsy | 1 | - |
| National Institute of Economic and Social Research | - | - |
| National Library of Wales | 1 | - |
| Natural Environment Research Council | - | - |
| Neath Port Talbot College | - | - |
| Nelson & Colne College | - | - |
| Nelson Thornes Limited | - | - |
| New College Durham | - | - |
| New College Nottingham | 1 | - |
| N.E.W. College, Pontefract | - | - |
| New College Stamford | 1 | - |
| New College Swindon | - | - |
| Newbattle Abbey College | - | - |
| Newbold College | - | - |
| Newbury College | - | - |
| Newcastle College | - | - |
| Newcastle under Lyme College | - | - |
| Newham College of Further Education | - | - |
| Newman University College | - | - |
| NewsBank, inc. | - | 1 |
| NHS Education for Scotland | - | - |
| Nord Anglia eLearning Limited | - | - |
| Norfolk County Council | 1 | - |
| North Ayrshire Council | - | - |
| North East Surrey College of Technology | - | - |
| North East Worcestershire College | - | - |
| North Glasgow College | - | - |
| North Hertfordshire College | 1 | - |
| Northern Ireland Council for the Curriculum Examinations and Assessment | - | - |
| North Lanarkshire Council | - | - |
| North Warwickshire and Hinckley College | - | - |
| North West Learning Grid | - | - |
| North West Regional College | 1 | - |
| Northampton College | 1 | - |
| Northbrook College Sussex | - | - |
| Northern College for Residential Adult Education | - | - |
| Northern Regional College | 1 | - |
| Northgate Managed Services Limited | 1 | - |
| Northumberland College | - | - |
| Norton Radstock College | - | - |
| Norwich University College of the Arts | - | - |
| Notre Dame Sixth Form College | - | - |
| Nottingham Trent University | 3 | 1 |
| Oaklands College | 1 | - |
| OCLC (UK) Limited | - | 1 |
| Office for National Statistics (ONS) | - | - |
| OLM Pavilion Limited | - | 1 |
| Orkney Islands Council | - | - |
| Orpington College | - | - |
| Otley College of Agriculture and Horticulture | - | - |
| Our Limited | - | - |
| Ovid Technologies, Inc | - | 2 |
| Oxford and Cherwell Valley College | - | - |
| Oxford Brookes University | - | - |
| Oxford Learning Solutions Limited | - | - |
| Palgrave Macmillan Limited | - | - |
| Palmer's College | - | - |
| Pearson Education Limited | - | 2 |
| Pearson Publishers Oxford Limited | - | - |
| Pebble Learning Ltd | - | 1 |
| Pembrokeshire College | - | - |
| Perth & Kinross Council | - | - |
| Peter Symonds' College | 1 | - |
| Peterborough Regional College | - | - |
| Petroc College | - | - |
| Planet Enterprises Ltd | - | - |
| Plymouth College of Art | 1 | - |
| Portsmouth College | - | - |
| Preston College | 1 | - |
| Primal Pictures Limited | - | 1 |
| Primary Technology Limited | 1 | 3 |
| Proquest Information and Learning Limited | - | 8 |
| Psychoanalytic Electronic Publishing | - | - |
| Publishing Technology plc | - | 3 |
| Q & D Multimedia Limited | - | - |
| Queen Elizabeth Sixth Form College | - | - |
| Queen Margaret University | 1 | - |
| Queen Mary, University of London | 1 | - |
| Queen Mary's College | - | - |
| Ramesys (e-Business Services) Limited | - | - |
| Ravensbourne College of Design and Communication | - | - |
| Reaseheath College | 1 | - |
| Redbridge College | - | - |
| Redcar and Cleveland College | - | - |
| Reed Business Information Limited | - | 1 |
| Reid Kerr College | - | - |
| Reigate College | 1 | - |
| Renfrewshire Council | - | - |
| RIBA Enterprises | - | - |
| Richard Huish College | 1 | - |
| Richmond upon Thames College | - | - |
| Riverside College Halton | 1 | - |
| RM Education plc | 1 | - |
| RMIT Training Pty Ltd | - | - |
| Roehampton University | 1 | - |
| Rose Bruford College | - | - |
| Rotherham College of Arts and Technology | - | - |
| Royal Academy of Music | - | - |
| Royal Agricultural College | - | - |
| Royal College of Art | - | - |
| Royal College of Music | - | - |
| Royal College of Physicians of London | - | - |
| Royal Holloway, University of London | - | - |
| Royal Northern College of Music | - | - |
| Royal Pharmaceutical Society of Great Britain | - | 2 |
| Royal Scottish Academy of Music and Drama | 1 | - |
| Royal Society of Chemistry | - | 2 |
| Royal Veterinary College | - | - |
| Royal Welsh College of Music and Drama | 1 | - |
| Runshaw College | - | - |
| Ruskin College | 1 | - |
| Safari Books Online, LLC | - | - |
| Salford Software Limited | 2 | - |
| SAM Learning Ltd | - | - |
| Sandwell College | 1 | - |
| Sandwell Metropolitan Borough Council | - | - |
| School of Oriental and African Studies | 2 | - |
| School of Pharmacy University of London | - | - |
| Schoolzone.co.uk Ltd | - | - |
| Science and Technology Facilities Council | 1 | 3 |
| Scottish Borders Council | - | - |
| Scottish Crop Research Institute | - | - |
| Scottish Schools Equipment Research Centre | - | 1 |
| Scran Limited | - | 3 |
| Screenmedia Design Limited | - | 1 |
| SEEVIC College | - | - |
| Selby College | - | - |
| Semantico Limited | 2 | 8 |
| Serco Leisure Operating Limited | - | 1 |
| Serco Limited | 1 | 2 |
| Service Birmingham Limited | - | - |
| Sheffield Hallam University | 1 | - |
| Shetland Islands Council | - | - |
| Shipley College | - | - |
| Shooters Hill Post 16 Campus | - | - |
| Shrewsbury College of Arts and Technology | 1 | - |
| Shrewsbury Sixth Form College | - | - |
| Siennax International B.V. | - | - |
| Sig-Nurture Limited | - | - |
| Sir George Monoux College | - | - |
| Sirius Corporation plc | 1 | 1 |
| Six To Start Limited | - | - |
| Sixth Form College Farnborough | 1 | - |
| Solihull College | - | - |
| Solihull Sixth Form College | - | - |
| Somerset College of Arts and Technology | 1 | - |
| South Ayrshire Council | - | - |
| South Birmingham College | 1 | - |
| South Cheshire College | - | - |
| South Devon College | 1 | - |
| South Downs College | - | - |
| South East Derbyshire College | 1 | - |
| South East Essex College of Arts and Technology | - | - |
| South Eastern Regional College | 1 | - |
| South Lanarkshire College | - | - |
| South Lanarkshire Council | - | - |
| South Leicestershire College | - | - |
| South Staffordshire College | 1 | - |
| South Thames College | 1 | - |
| South Tyneside College | 1 | - |
| South West College | 1 | - |
| South West Grid for Learning Trust | 2 | 6 |
| South Worcestershire College | - | - |
| Southampton City College | - | - |
| Southampton Solent University | 1 | - |
| Southern Regional College | 1 | - |
| Southport College | 1 | - |
| Southwark College | 1 | - |
| Sparsholt College, Hampshire | - | - |
| St Brendan's Sixth Form College | - | - |
| St Charles Catholic Sixth Form College | - | - |
| St David's Catholic College | 1 | - |
| St Dominic's Sixth Form College | - | - |
| St Francis Xavier Sixth Form College | - | - |
| St George's University of London | 2 | 1 |
| St Helen's College | 1 | - |
| St John Rigby College | 1 | - |
| St Mary's College - Middlesbrough | - | - |
| St Mary's University College: College of Queen's University Belfast | - | - |
| St Mary's University College Twickenham | 1 | - |
| Stafford College | - | - |
| Staffordshire University | - | - |
| Stanmore College | - | - |
| Stephenson College | - | - |
| Stevenson College Edinburgh | - | - |
| Stirling Council | - | - |
| Stockport College | - | - |
| Stockton Riverside College | - | - |
| Stoke on Trent College | 1 | - |
| Stow College | - | - |
| Stranmillis University College | - | - |
| Stratford Upon Avon College | 1 | - |
| Strode College | - | - |
| Strode's College | 1 | - |
| Suffolk New College | - | - |
| Surridge Dawson Limited | - | 1 |
| Sutton Coldfield College | - | - |
| Swansea College | 1 | - |
| Swansea Metropolitan University | - | - |
| Swansea University | 3 | 2 |
| Swets Information Services B.V. | - | 1 |
| Swindon College | - | - |
| Synergy. TV Limited | - | 1 |
| Synetrix Limited | - | 2 |
| TAG Learning Limited | - | - |
| Talis Group Limited | - | - |
| Tameside College | - | - |
| TannerRitchie Publishing | - | - |
| Tavistock and Portman NHS Foundation Trust | 1 | - |
| Telford College of Arts and Technology | 1 | - |
| Teton Data Systems | - | 1 |
| Thames Valley University | 1 | - |
| The Academic Library Limited | - | 1 |
| The Agri-Food and Biosciences Institute | - | - |
| The Arts University College at Bournemouth | - | - |
| The Bournemouth and Poole College | 1 | - |
| The Central School of Speech and Drama | - | - |
| The City Literary Institute | 1 | - |
| The College of West Anglia | - | - |
| The Courtauld Institute of Art | - | - |
| The Fashion Retail Academy | - | - |
| The Further Education National Consortium | - | 1 |
| The Henley College | - | - |
| The H.W.Wilson Company | - | 3 |
| The JNT Association | 2 | 7 |
| The Macaulay Land Use Research Institute | - | - |
| The Manchester College | - | - |
| The Oldham College | 1 | - |
| The Open University | 1 | - |
| The Queen's University of Belfast | 1 | - |
| The Robert Gordon University | 2 | 1 |
| The Royal College of Surgeons of England | - | - |
| The Royal National College for the Blind | - | - |
| The Scotsman Publications Limited | - | - |
| The Scottish Agricultural College | - | - |
| The Sixth Form College, Colchester | - | - |
| Thomas Rotherham College | - | - |
| Thomson Reuters (Legal) Limited | 1 | 1 |
| Thomson Scientific Inc | - | 1 |
| Thurrock and Basildon College | - | - |
| Totton College | 1 | 1 |
| Tower Hamlets College | - | - |
| TPLD Limited | - | 1 |
| Trafford College | 1 | - |
| Train4Food Limited | - | - |
| Trinity College, Carmarthen | - | - |
| Trinity Laban | - | - |
| Truro and Penwith College | 1 | - |
| Turn It On! Limited | - | - |
| UHI Millennium Institute | 2 | 1 |
| UniServity Limited | - | 2 |
| University Campus Suffolk | - | - |
| University College Birmingham | - | - |
| University College Falmouth | 1 | - |
| University College for the Creative Arts at Canterbury, Epsom, Farnham, Maidstone and Rochester | - | - |
| University College London | 3 | - |
| University College Plymouth St Mark & St John | 1 | - |
| University of Aberdeen | 1 | - |
| University of Abertay Dundee | 1 | 4 |
| University of Bath | 1 | - |
| University of Bedfordshire | 2 | - |
| University of Birmingham | 2 | - |
| University of Bolton | 1 | - |
| University of Bradford | - | - |
| University of Brighton | 4 | - |
| University of Bristol | 1 | - |
| University of California Press Foundation | - | - |
| University of Cambridge | 2 | 3 |
| University of Central Lancashire | 1 | - |
| University of Chester | - | - |
| University of Chichester | 1 | - |
| University of Cumbria | 1 | - |
| University of Derby | - | - |
| University of Dundee | 2 | 1 |
| University of Durham | 1 | 1 |
| University of East Anglia | - | - |
| University of East London | - | - |
| University of Edinburgh | 12 | 26 |
| University of Essex | 6 | 13 |
| University of Exeter | 2 | - |
| University of Glamorgan | 1 | 1 |
| University of Glasgow | 3 | 7 |
| University of Gloucestershire | 1 | - |
| University of Greenwich | - | - |
| University of Hertfordshire | - | - |
| University of Huddersfield | 2 | 3 |
| University of Hull | - | - |
| University of Keele | - | - |
| University of Kent | 2 | 5 |
| University of Lancaster | - | - |
| University of Leeds | 2 | - |
| University of Leicester | - | - |
| University of Lincoln | - | - |
| University of Liverpool | 2 | - |
| University of London | 2 | 1 |
| University of London Institute in Paris | - | - |
| University of London Research Library Services | - | - |
| University of Manchester | 2 | 18 |
| University of Michigan | - | 1 |
| University of Newcastle upon Tyne | 4 | 42 |
| University of Northampton | - | - |
| University of Northumbria at Newcastle | 2 | - |
| University of Nottingham | 3 | - |
| University of Oxford | 4 | 15 |
| University of Plymouth | - | - |
| University of Portsmouth | 1 | - |
| University of Reading | - | - |
| University of Salford | - | - |
| University of Sheffield | 1 | - |
| University of Southampton | 3 | 1 |
| University of St Andrews | 2 | - |
| University of Stirling | 2 | - |
| University of Strathclyde | 1 | 2 |
| University of Sunderland | - | - |
| University of Surrey | - | - |
| University of Sussex | 2 | - |
| University of Teesside | 1 | - |
| University of the Arts London | 1 | - |
| University of the West of England, Bristol | - | - |
| University of the West of Scotland | - | - |
| University of Ulster | - | - |
| University of Wales Institute, Cardiff | - | - |
| University of Wales, Lampeter | - | - |
| University of Wales, Newport | - | - |
| University of Warwick | 2 | - |
| University of Westminster | 1 | 1 |
| University of Winchester | - | - |
| University of Wolverhampton | 1 | - |
| University of Worcester | 1 | - |
| University of York | 1 | 2 |
| Uxbridge College | - | - |
| Wakefield College | 1 | - |
| Walford and North Shropshire College | 1 | - |
| Walsall College of Arts and Technology | - | - |
| Walter de Gruyter GmbH & Co KG | - | - |
| Waltham Forest College | - | - |
| Warrington Collegiate Institute | - | - |
| Warwickshire College | 1 | - |
| Warwickshire County Council | 1 | - |
| WebBased Limited | - | 3 |
| Wellcome Trust | 1 | - |
| West Cheshire College | 1 | - |
| West Herts College | 1 | - |
| West Kent College | - | - |
| West Lothian College | - | - |
| West Lothian Council | - | - |
| West Nottinghamshire College | 1 | - |
| West Suffolk College | - | - |
| West Thames College | - | - |
| Western Education & Library Board | 2 | - |
| Western Isles Council | - | - |
| Westminster Kingsway College | - | - |
| Weston College | - | - |
| Weymouth College | 1 | - |
| Wigan & Leigh College | - | - |
| William S. Hein & Co., Inc. | - | 1 |
| Wiltshire College | 1 | - |
| Winstanley College | 1 | - |
| Wirral Metropolitan College | 1 | - |
| Woking College | 1 | - |
| Worcester College of Technology | 1 | - |
| Worcester Sixth Form College | - | - |
| Worcestershire County Council | 2 | 2 |
| Workers' Educational Association | 1 | - |
| World Careers Network plc | - | 1 |
| Writtle Agricultural College Higher Education Corporation | - | - |
| Wyggeston and Queen Elizabeth I College | 1 | - |
| Xaverian College | - | - |
| Xtensis Ltd | - | 1 |
| Xtreme Information Limited | - | 1 |
| Yale College | - | - |
| Yeovil College | 1 | - |
| YHGfL Foundation | - | - |
| York College | 1 | - |
| York St John University | - | - |
| Ystrad Mynach College | 1 | - |
Available Services
Some services available via the UK federation.
