UK federation member organisations (517)
| Member Organisation | IdPs | SPs |
|---|---|---|
| 2Simple Software Limited | - | 1 |
| 3RPlus Limited | - | - |
| 3T Productions Limited | - | 1 |
| 9Star Research, Inc | 1 | 2 |
| Aberdeen College | - | - |
| Abingdon and Witney College | - | - |
| Accrington & Rossendale College | - | - |
| Adam Smith College | - | - |
| Adept Scientific plc | - | 1 |
| Alexander Street Press, LLC | - | - |
| American Chemical Society, Inc | - | - |
| Anglia Ruskin University | - | - |
| Angus College | - | - |
| Anniesland College | - | - |
| Aquinas College | 1 | - |
| Ashton-Under-Lyne Sixth Form College | 1 | - |
| Askham Bryan College | - | - |
| Assessment and Qualifications Alliance | - | - |
| Aston University | 2 | - |
| Atomwide Limited | 1 | 1 |
| Atypon Systems, Inc | - | - |
| Ayr College | - | - |
| Backpages Limited | - | 1 |
| Bangor University | 1 | - |
| Barking College | - | - |
| Barnsley College | - | - |
| Barony College | - | - |
| Barrow-in-Furness Sixth Form College | - | - |
| Basingstoke College of Technology | - | - |
| Bath Spa University | - | - |
| BBC Worldwide Limited | - | 2 |
| Bedford College | - | - |
| Belfast Metropolitan College | 1 | - |
| Bexley College | - | - |
| Biomed Central Limited | - | - |
| Biotechnology & Biological Sciences Research Council | - | - |
| Birkbeck College | - | - |
| Birkenhead Sixth Form College | - | - |
| Birmingham City Council | 1 | - |
| Birmingham City University | - | - |
| Birmingham College of Food, Tourism and Creative Studies | - | - |
| Bishop Grosseteste University College Lincoln | - | - |
| Blackburn College | 1 | - |
| Blackpool and The Fylde College | 1 | - |
| Blackpool Sixth Form College | - | - |
| Bolton Community College | 1 | - |
| Borders College | - | - |
| Bournemouth University | - | - |
| BPP College of Professional Studies | - | - |
| Bradford College | 1 | - |
| Bridgend College | - | - |
| Brighton Hove and Sussex Sixth Form College | - | - |
| British Educational Communications and Technology Agency | - | - |
| British Film Institute | - | - |
| British Library | - | 3 |
| British Universities Film & Video Council | - | 1 |
| Brockenhurst College | - | - |
| Bromley College of Further and Higher Education | - | - |
| Brooke House Sixth form College | - | - |
| Brooklands College | - | - |
| Brunel University | 1 | - |
| Buckinghamshire New University | - | - |
| Bureau Van Dijk - Electronic Publishing | - | 2 |
| Bury College | 1 | - |
| Burnley College | - | - |
| Calderdale College | 1 | - |
| Cambridge Regional College | - | - |
| Canterbury Christ Church University | - | - |
| Capacity Builder Limited | - | - |
| Capel Manor College | - | - |
| Cardiff University | 2 | 1 |
| Cardonald College | 1 | - |
| Carmel College | - | - |
| Carnegie College | - | - |
| Cengage Learning Inc | - | 1 |
| Central College of Commerce | - | - |
| CES Services Management Limited | - | - |
| Cheadle and Marple Sixth Form College | - | - |
| Chesterfield College | - | - |
| Chichester College | - | - |
| Childlink Ltd | - | 1 |
| Cirencester College | - | - |
| City College Brighton and Hove | - | - |
| City College Norwich | - | - |
| City College Plymouth | 1 | - |
| City of Bath College | - | - |
| City of Bristol College | 1 | - |
| City of Sunderland College | - | - |
| City University, London | - | - |
| Cleveland College of Art and Design | - | - |
| Clydebank College | - | - |
| Coatbridge College | - | - |
| Colchester Institute | - | - |
| Coleg Glan Hafren | - | - |
| Coleg Llandrillo | - | - |
| Coleg Menai | 1 | - |
| Coleg Sir Gar | 1 | - |
| College of North West London | - | - |
| Conservatoire of Dance and Drama | - | - |
| Core Projects & Technologies (UK) Ltd | - | - |
| Cornwall College | 1 | - |
| Coulsdon College | 1 | - |
| Coventry University | 1 | - |
| Cranfield University | 1 | - |
| Craven College | - | - |
| Credo Reference Limited | - | 1 |
| Croydon College | - | - |
| Cumbernauld College | - | - |
| Dandy Booksellers Limited | - | 1 |
| Darlington College | - | - |
| De Montfort University | 1 | - |
| Derby College | - | - |
| Dial Solutions Limited | - | - |
| Doncaster College | - | - |
| Dundee City Council | - | - |
| Dundee College | - | - |
| e-lawstudent | - | 1 |
| Ealing, Hammersmith and West London College | - | - |
| East Devon College | - | - |
| East Lothian District Council | - | - |
| East Norfolk Sixth Form College | - | - |
| East of England Broadband Network | 1 | - |
| Ebooks Corporation Limited | - | 1 |
| Ebrary | - | 1 |
| EBSCO Industries, Inc. | - | - |
| EBSCO Publishing, Inc | - | 1 |
| Eccles College | 1 | - |
| Edge Hill University | 2 | - |
| Edinburgh College of Art | 1 | - |
| Edinburgh's Telford College | 1 | - |
| EducationCity Limited | - | 1 |
| Eduserv | 147 | 4 |
| Elmwood College | - | - |
| Elsevier B.V. | - | 3 |
| eMapSite.com Limited | - | 1 |
| EMBC Procurement Limited | 1 | - |
| Esher College | - | - |
| Espresso Education Limited | - | - |
| Etech Group Europe Limited | - | - |
| Exeter College | - | - |
| Ex Libris (UK) Limited | - | 1 |
| Farnborough College of Technology | - | - |
| Federated Access Ltd | - | - |
| Frogtrade Limited | - | - |
| Fronter UK Ltd | - | - |
| Furness College | - | - |
| Gale International Limited | - | - |
| Gateshead College | - | - |
| Gateway Sixth Form College | - | - |
| Glasgow Caledonian University | - | - |
| Glasgow College of Nautical Studies | - | - |
| Glasgow Metropolitan College | - | - |
| Glasgow School of Art | - | - |
| Goldsmiths' College, University of London | - | - |
| Gorseinon College | 1 | - |
| Greater London Authority | - | 1 |
| Greenwich Community College | - | - |
| Guildford College of Further and Higher Education | - | - |
| Halesowen College | 1 | - |
| Hampshire County Council | - | - |
| Harlow College | - | - |
| Harper Adams University College | 1 | - |
| Hartpury College | 1 | - |
| Hastings College of Arts and Technology | - | - |
| Havant College | - | - |
| Havering Sixth Form College | - | - |
| Henley College Coventry | - | - |
| Hereford Sixth Form College | - | - |
| Heriot-Watt University | 1 | - |
| Hertford Regional College | - | - |
| Highbury College | - | - |
| Higher Education Funding Council for England | 1 | - |
| Hills Road Sixth Form College | - | - |
| Holy Cross College | - | - |
| Hull College | - | - |
| Huntingdonshire Regional College | - | - |
| Ian A. Young | 3 | 3 |
| IDOX Information Services Ltd | - | 1 |
| IHS (Global) Limited | - | - |
| Imperial College of Science, Technology and Medicine | 1 | - |
| Independence Educational Publishers Ltd | - | - |
| Info Technology Supply Limited | - | - |
| Informa plc | - | - |
| Ingenta Limited | - | - |
| Ingram Digital | - | 1 |
| Institute for Research and Innovation in Social Services | - | - |
| Institute of Education | 1 | - |
| Institution of Engineering and Technology | - | - |
| Intrallect Limited | - | - |
| Intuitive Media Limited | - | - |
| IOP Publishing Limited | - | 1 |
| iParadigms Inc | - | - |
| It's Learning As | - | - |
| James Watt College of Further and Higher Education | - | - |
| Jewel and Esk Valley College | - | - |
| John Ruskin College | - | - |
| John Wiley & Sons Limited | - | - |
| JSTOR | - | 1 |
| Justis Publishing Limited | - | - |
| Just2easy Limited | - | - |
| Keesing's Worldwide Limited | - | 1 |
| Kendal College | - | - |
| Kensington and Chelsea College | 1 | - |
| Key Note Limited | - | 1 |
| Kidderminster College | 1 | - |
| Kilmarnock College | - | - |
| King Edward VI College (Nuneaton) | - | - |
| King Edward VI College, Stourbridge | 1 | - |
| King George V College | 1 | - |
| King's College London | 2 | 1 |
| Kingston College | - | - |
| Kingston Maurward College | - | - |
| Kingston University | 1 | - |
| Knowsley Community College | - | - |
| Lancaster and Morecambe College | - | - |
| Langside College Glasgow | - | - |
| Learning and Teaching Scotland | - | 3 |
| Leeds City Council | 1 | - |
| Leeds College of Art and Design | - | - |
| Leeds College of Music | - | - |
| Leeds Metropolitan University | - | - |
| Leeds Trinity and All Saints College | - | - |
| Leland Stanford Junior University | - | 6 |
| Lewisham College | - | - |
| Lexara Ltd | - | - |
| Lexis-Nexis Europe Limited | - | 1 |
| Lincoln College | - | - |
| Literary Dictionary Company Limited | - | 1 |
| Liverpool Hope University | - | - |
| Liverpool Institute for Performing Arts | - | - |
| Liverpool John Moores University | - | - |
| London Business School | - | - |
| London Metropolitan University | 1 | - |
| London School of Economics and Political Science | 2 | 1 |
| London School of Hygiene and Tropical Medicine | 1 | - |
| London South Bank University | 1 | - |
| Long Road Sixth Form College | - | - |
| Longley Park Sixth Form College | - | - |
| Loughborough College | 1 | - |
| Loughborough University | - | - |
| LP+ Limited | - | 1 |
| LRB Limited | - | 1 |
| Luton Sixth Form College | - | - |
| Macclesfield College | 1 | - |
| Macmillan Publishers Limited | - | - |
| Manchester Metropolitan University | 2 | - |
| Marston Book Services Limited | - | - |
| Matthew Boulton College | - | - |
| Medical Research Council | - | - |
| Microsoft Corporation | - | 1 |
| Middlesbrough College | - | - |
| Middlesex University | - | - |
| Milton Keynes College | - | - |
| Mintel International Group Limited | - | 1 |
| Morley College | - | - |
| Motherwell College | 1 | - |
| Moulton College | - | - |
| Myerscough College | - | - |
| MyScience.co Limited | 1 | - |
| Napier University | 1 | - |
| National Archives | - | - |
| National Centre for Young People with Epilepsy | 1 | - |
| National Institute of Economic and Social Research | - | - |
| Natural Environment Research Council | - | - |
| Neath Port Talbot College | - | - |
| Nelson Thornes Limited | - | 1 |
| Netmedia UK Limited | - | 1 |
| New College Durham | - | - |
| New College Nottingham | - | - |
| New College Stamford | - | - |
| New College Swindon | - | - |
| Newbattle Abbey College | - | - |
| Newcastle College | - | - |
| Newman University College | - | - |
| NewsBank, inc. | - | 1 |
| North Devon College | - | - |
| North East Surrey College of Technology | - | - |
| North Hertfordshire College | - | - |
| North Trafford College of Further Education | 1 | - |
| North Warwickshire and Hinckley College | 1 | - |
| North West Regional College | - | - |
| Northampton College | - | - |
| Northbrook College | - | - |
| Northern Regional College | - | - |
| Northumberland College | - | - |
| Norwich University College of the Arts | - | - |
| Nottingham Trent University | 1 | 1 |
| OCLC (UK) Limited | - | 1 |
| Ovid Technologies, Inc | - | 2 |
| Oxford Brookes University | - | - |
| Palmer's College | - | - |
| Pearson Education Limited | - | 2 |
| Pearson Publishers Oxford Limited | - | - |
| Pembrokeshire College | - | - |
| Peterborough Regional College | - | - |
| Portsmouth College | - | - |
| Preston College | - | - |
| Primal Pictures Limited | - | - |
| Primary Technology Limited | - | 1 |
| Proquest Information and Learning Limited | - | 5 |
| Psychoanalytic Electronic Publishing | - | - |
| Queen Margaret University | - | - |
| Queen Mary, University of London | - | - |
| Queen's University Belfast | 1 | - |
| Ravensbourne College of Design and Communication | - | - |
| Reaseheath College | - | - |
| Redcar and Cleveland College | - | - |
| Reid Kerr College | 1 | - |
| Reigate College | - | - |
| RIBA Enterprises | - | - |
| Richard Huish College | 1 | - |
| Riverside College Halton | 1 | - |
| RM Education plc | 1 | - |
| Roehampton University | - | - |
| Rose Bruford College | - | - |
| Rotherham College of Arts and Technology | - | - |
| Royal Agricultural College | - | - |
| Royal College of Art | - | - |
| Royal College of Music | - | - |
| Royal Holloway, University of London | - | - |
| Royal Northern College of Music | - | - |
| Royal Pharmaceutical Society of Great Britain | - | 2 |
| Royal Scottish Academy of Music and Drama | - | - |
| Royal Society of Chemistry | - | 1 |
| Royal Veterinary College | - | - |
| Royal Welsh College of Music and Drama | - | - |
| Runshaw College | - | - |
| Ruskin College | - | - |
| Salford Software Limited | 1 | - |
| SAM Learning Ltd | - | - |
| School of Oriental and African Studies | 1 | - |
| School of Pharmacy University of London | - | - |
| Science and Technology Facilities Council | 1 | - |
| Scran Limited | - | 1 |
| SEEVIC College | - | - |
| Serco Limited | - | 2 |
| Service Birmingham Limited | - | - |
| Sheffield Hallam University | 1 | - |
| Shooters Hill Post 16 Campus | - | - |
| Shrewsbury College of Arts and Technology | - | - |
| Shrewsbury Sixth Form College | - | - |
| Siennax International B.V. | - | - |
| Sir George Monoux College | - | - |
| Sixth Form College Colchester | - | - |
| Sixth Form College Farnborough | - | - |
| Solihull College | - | - |
| Solihull Sixth Form College | - | - |
| Somerset College of Arts and Technology | - | - |
| South Devon College | 1 | - |
| South Downs College | - | - |
| South East Derbyshire College | - | - |
| South Eastern Regional College | - | - |
| South West College | - | - |
| South West Grid for Learning Trust | - | - |
| Southampton Solent University | - | - |
| Southport College | 1 | - |
| St Brendan's Sixth Form College | - | - |
| St Charles Catholic Sixth Form College | - | - |
| St Dominic's Sixth Form College | - | - |
| St Francis Xavier Sixth Form College | - | - |
| St George's University of London | 1 | 1 |
| St Helen's College | - | - |
| St John Rigby College | - | - |
| St Mary's University College: College of Queen's University Belfast | - | - |
| St Mary's University College Twickenham | - | - |
| Stafford College | - | - |
| Staffordshire University | - | - |
| Stanmore College | - | - |
| Stephenson College | - | - |
| Stevenson College Edinburgh | - | - |
| Stockport College | - | - |
| Stockton Riverside College | - | - |
| Stoke on Trent College | - | - |
| Stow College | - | - |
| Stratford Upon Avon College | - | - |
| Strode's College | - | - |
| Swansea College | 1 | - |
| Swansea Metropolitan University | - | - |
| Swansea University | 1 | - |
| Swets Information Services B.V. | - | 1 |
| Swindon College | - | - |
| Synergy. TV Limited | - | - |
| Synetrix Limited | - | 1 |
| TAG Learning Limited | - | - |
| Talis Group Limited | - | - |
| TannerRitchie Publishing | - | - |
| Thames Valley University | 1 | - |
| The Academic Library Limited | - | 1 |
| The Central School of Speech and Drama | - | - |
| The City Literary Institute | 1 | - |
| The College of West Anglia | - | - |
| The Courtauld Institute of Art | - | - |
| The Fashion Retail Academy | - | - |
| The Grimsby Institute of Further & Higher Education | - | - |
| The H.W.Wilson Company | - | 3 |
| The JNT Association | 1 | 6 |
| The Open University | 2 | - |
| The Robert Gordon University | 1 | 1 |
| The Royal College of Surgeons of England | - | - |
| The Scotsman Publications Limited | - | - |
| The Scottish Agricultural College | - | - |
| Thomson Legal & Regulatory Limited | - | 1 |
| Thomson Scientific Inc | - | 1 |
| Totton College | 1 | 1 |
| Trafford College | - | - |
| Trinity College, Carmarthen | - | - |
| Trinity College of Music | - | - |
| Truro and Penwith College | 1 | - |
| Turn It On! Limited | - | - |
| UHI Millennium Institute | 1 | - |
| UniServity Limited | - | - |
| University Campus Suffolk | - | - |
| University College Falmouth | - | - |
| University College for the Creative Arts at Canterbury, Epsom, Farnham, Maidstone and Rochester | - | - |
| University College London | 1 | - |
| University College Plymouth St Mark & St John | - | - |
| University of Aberdeen | 1 | - |
| University of Abertay Dundee | 1 | 3 |
| University of Bath | 1 | - |
| University of Bedfordshire | 2 | - |
| University of Birmingham | 1 | - |
| University of Bolton | 1 | - |
| University of Bradford | - | - |
| University of Brighton | 4 | - |
| University of Bristol | 1 | - |
| University of California Press Foundation | - | - |
| University of Cambridge | 1 | - |
| University of Central Lancashire | - | - |
| University of Chester | - | - |
| University of Chichester | - | - |
| University of Cumbria | - | - |
| University of Derby | - | - |
| University of Dundee | 1 | 1 |
| University of Durham | 1 | 1 |
| University of East Anglia | - | - |
| University of East London | - | - |
| University of Edinburgh | 7 | 23 |
| University of Essex | 4 | 11 |
| University of Exeter | 2 | - |
| University of Glamorgan | 1 | 1 |
| University of Glasgow | 2 | 6 |
| University of Gloucestershire | - | - |
| University of Greenwich | - | - |
| University of Hertfordshire | - | - |
| University of Huddersfield | 1 | 1 |
| University of Hull | - | - |
| University of Keele | - | - |
| University of Kent | 1 | - |
| University of Lancaster | - | - |
| University of Leeds | 1 | 1 |
| University of Leicester | - | - |
| University of Lincoln | - | - |
| University of Liverpool | 1 | - |
| University of London | 2 | - |
| University of London Institute in Paris | - | - |
| University of London Research Library Services | - | - |
| University of Manchester | 2 | 7 |
| University of Newcastle upon Tyne | 4 | 30 |
| University of Northumbria at Newcastle | - | - |
| University of Nottingham | 1 | - |
| University of Oxford | 1 | 10 |
| University of Plymouth | 2 | 1 |
| University of Portsmouth | 1 | - |
| University of Reading | - | - |
| University of Salford | - | - |
| University of Sheffield | 1 | - |
| University of Southampton | 3 | - |
| University of St Andrews | 1 | 1 |
| University of Stirling | 1 | - |
| University of Strathclyde | 1 | - |
| University of Sunderland | - | - |
| University of Surrey | - | - |
| University of Sussex | 2 | - |
| University of Teesside | - | - |
| University of the Arts London | 1 | - |
| University of the West of England, Bristol | - | - |
| University of the West of Scotland | - | - |
| University of Ulster | - | - |
| University of Wales, Aberystwyth | 1 | - |
| University of Wales Institute, Cardiff | 1 | 1 |
| University of Wales, Lampeter | - | - |
| University of Wales, Newport | - | - |
| University of Warwick | 2 | - |
| University of Westminster | 1 | 1 |
| University of Winchester | - | - |
| University of Wolverhampton | 1 | - |
| University of Worcester | - | - |
| University of York | 1 | - |
| Wakefield College | - | - |
| Walford and North Shropshire College | - | - |
| Walsall College of Arts and Technology | - | - |
| Walter de Gruyter GmbH & Co KG | - | - |
| Warrington Collegiate Institute | - | - |
| Warwickshire College | 1 | - |
| Wellcome Trust | - | - |
| West Cheshire College | - | - |
| West Herts College | - | - |
| West Kent College | - | - |
| West Nottinghamshire College | 1 | 1 |
| West Thames College | - | - |
| Western Education & Library Board | - | - |
| Weston College | - | - |
| Weymouth College | 1 | - |
| Wigan & Leigh College | - | - |
| William S. Hein & Co., Inc. | - | 1 |
| Wirral Metropolitan College | - | - |
| Woking College | 1 | - |
| Worcester College of Technology | 1 | - |
| Worcestershire County Council | 2 | - |
| Workers' Educational Association | - | - |
| Writtle Agricultural College Higher Education Corporation | - | - |
| Wyggeston and Queen Elizabeth I College | 1 | - |
| Xaverian College | - | - |
| Xtensis Ltd | - | 1 |
| YHGfL Foundation | - | - |
| York College | - | - |
| York St John University | - | - |
Available Services
Some services available via the UK federation.
